Minimum age for election to the post of President | 35 years | Article 58 (1) (b) |
Minimum age for election to the post of Vice-President | 35 years | Article 66 (3)(b) |
Minimum age for election to the post of Governor | 35 years | Article 157 |
| | |
Minimum age for election as MP (Lok Sabha) | 25 years | Article 84(b) |
Minimum age for election as MLA | 25 years | Article 173(b) |
| | |
Minimum age for election as MP (Rajya Sabha) | 30 years | Article 84(b) |
Minimum age for election as MLC | 30 years | Article 173(b) |
| | |
Upper age limit for appointment as a judge of Supreme Court | 65 years | 124(2) |
Upper age limit for appointment as a member of a Union Commission | 65 years | 316(2) |
| | |
Upper age limit for appointment as a judge of High court | 62 years | Article 217(1) |
Upper age limit for appointment as a member of State Commission | 62 years | 316(2) |
| | |
Minimum age for election as a member of a Panchayat | 21 years | 243F (1)(a) |
Minimum age for election as a member of a Municipality | 21 years | 243V (1)(a) |
| | |
Minimum age limit for employment in a factory | 14 years | Article 24 |
Minimum age for registration as a voter | 18 years | Article 326 |
Age between which education has been made a fundamental right | 6 to 14 years | Article 21A |
No comments:
Post a Comment
Thank You