Red Blood Cells/ Corpuscles (RBC) are also called “Erythrocytes” while White Blood Cells/ Corpuscles (WBC) are also called “Leukocytes”.
S.N. | Differences | Red Blood Cells/Corpuscles (RBC) | White Blood Cells/ Corpuscles (WBC) |
1 | Also called | Also called “Erythrocytes” | Also called “Leukocytes” |
2 | Origin | They are produced in red bone marrow. | Mostly bone marrow, also produced in lymph nodes, spleen, etc. |
3 | Nucleus | Nucleus Absent | Nucleus Present |
4 | Size | Smaller than WBCs, 7.5µm | Larger than RBCs, 15µm |
5 | Color | Filled with hemoglobin (Red) | Colorless, No Pigment |
6 | Production | 2 million RBCs per second | Fewer WBC than RBCs |
7 | Life Span | RBCs have an average lifespan of 120 days | WBCs live anywhere from a few days (5-21 days) |
8 | Number | 5 million RBCs in every cubic mm of blood | 3,000 – 7,000 WBCs in every cubic mm of blood |
9 | Number Increments | Number increases during exercises and high altitudes | Number increases during infection |
10 | Process of Formation | Formation of RBC is called “Erythropoiesis” | Formation of WBS is called “Leucopoiesis” |
11 | Shape | Circular, Biconcave | Rounded and Amoeboid, Irregular |
12 | Motility | Non-Motile | Generally Motile |
13 | Movement | Doesn’t leaves Blood Vessels | Come out of blood Capillaries |
14 | Rouleaux Formation | Form stacks called Rouleaux | Rouleaux formation absent |
15 | Types | One Type | Five Types |
16 | Circulatory system | Cardiovascular system | Cardiovascular and lymphatic systems. |
17 | Function | Transport of Respiratory Gases (Oxygen and Carbon Dioxide) | Defense Mechanisms |
No comments:
Post a Comment
Thank You